Recommended path through the master's program
Semester | Module | Course name | ECTS | Total |
---|---|---|---|---|
1. | A1 | VO Advanced Statistics | 5 | |
A1 | VO Advanced Research Methods | 5 | ||
A1 | VO Psychology of Individual Differences and Psychological Assessment | 4 | ||
A3 | VU of choice from the concentration | 4 | ||
A3 | VU of choice from the concentration | 4 | ||
A3 | VU of choice | 4 | ||
B1.1 | SE Advanced Seminar | 4 | ||
30 | ||||
2. | A3 | VU of choice | 4 | |
A4 | Free Electives (e.g., VU) | 4 | ||
B1.1 | SE Advanced Seminar | 4 | ||
B1.2 | SE Seminar in Applied Psychology | 4 | ||
B1.2 | SE Seminar in Applied Psychology | 4 | ||
B1.3 | SE Theory and Empirical Research 1 | 8 | ||
28 | ||||
3. | A4 | Free Electives (e.g., from outside of psychology) | 6 | |
B1.3 | SE Theory and Empirical Research 2 | 8 | ||
A2 | PPR Internship | 10 | ||
B1.1 | SE Advanced Seminar | 4 | ||
C | SE Master's Thesis Seminar | 2 | ||
30 | ||||
4. | C | SE Master's Thesis Seminar | 2 | |
Master's thesis | 26 | |||
Master's examination | 4 | |||
32 | ||||
120 |
Recommended path (German only)
DOWNLOAD
File size: 24 kB